Difference between revisions of "Kate Brown"
Rlschlittler (talk | contribs) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:oebrown.jpg|center|frame|Kate Brown, State Senator, Portland, Oregon. Photo by Ron Schlittler.]] | + | |
+ | |||
+ | [[Image:oebrown.jpg|center|frame|Kate Brown (D), State Senator, Portland, Oregon. Photo by Ron Schlittler.]] | ||
Line 5: | Line 7: | ||
<tr> | <tr> | ||
<td style="width: 50%; background-color: #E8E8E8; padding: 1em;"> | <td style="width: 50%; background-color: #E8E8E8; padding: 1em;"> | ||
− | '''Katherine “Kate” Brown | + | '''Katherine “Kate” Brown (D) ''' |
Born June 21, 1960 | Born June 21, 1960 | ||
Line 14: | Line 16: | ||
114,000 constituents | 114,000 constituents | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 32: | Line 27: | ||
Elected November 1992 | Elected November 1992 | ||
− | + | Re-elected 1994 | |
Elected to Senate November 1996 | Elected to Senate November 1996 | ||
Line 38: | Line 33: | ||
Elected Democratic Senate Leader by fellow Democratic Senators November 1998 | Elected Democratic Senate Leader by fellow Democratic Senators November 1998 | ||
− | + | Re-elected 2000, 2004 | |
Elected Senate Majority Leader in 2004 | Elected Senate Majority Leader in 2004 | ||
Line 67: | Line 62: | ||
Some days I feel like I have a foot in both worlds, yet never really belonging to either. | Some days I feel like I have a foot in both worlds, yet never really belonging to either. | ||
+ | |||
+ | |||
+ | ==Editor's Update== | ||
+ | As an update on her career, Kate Brown was elected Oregon Secretary of State in November 2008.<ref>"Oregon Blue Book: Secretary of State Kate Brown." See: http://bluebook.state.or.us/state/executive/secretary_of_state/secbio.htm, accessed 6 Mar 2009.</ref> | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;"> | <div style="text-align: right; direction: ltr; margin-left: 1em;"> | ||
− | Return to [[Out and Elected in the USA]] index • Go to [[Chuck Carpenter|next article]] | + | Return to [[Out and Elected in the USA: 1974-2004]] index • Go to [[Chuck Carpenter|next article]] |
</div> | </div> | ||
− | {{Curated Exhibit|exhibit name and link=[[Out and Elected in the USA | + | ==References== |
+ | <references/> | ||
+ | |||
+ | |||
+ | For information on a touring exhibit version of ''Out and Elected in the USA: 1974-2004'', contact Ron Schlittler at [mailto:rlschlittler@verizon.net rlschlittler@verizon.net]. | ||
+ | |||
+ | |||
+ | {{Curated Exhibit|exhibit name and link=[[Out and Elected in the USA: 1974-2004]]|firstname=Ron|lastname=Schlittler}} | ||
Latest revision as of 23:48, 11 April 2009
Katherine “Kate” Brown (D) Born June 21, 1960 State Senator, District 21 Portland, Oregon 114,000 constituents
|
Career Overview Appointed to State House of Representatives November 1991 Elected November 1992 Re-elected 1994 Elected to Senate November 1996 Elected Democratic Senate Leader by fellow Democratic Senators November 1998 Re-elected 2000, 2004 Elected Senate Majority Leader in 2004 |
Kate Brown has frequently been rated Oregon’s top legislator by constituent interest groups and newspapers. She was married in October 1997. She won the 2008 Primary Election in her run to be Oregon's next Secretary of State.
Essay by Kate Brown for Out and Elected in the USA
I believe it was during my early 30’s that I figured out who, or what, I am. But it wasn’t until it was written in the Oregonian newspaper that I was bisexual that I had to face the inevitable and let those around me know. Thus began my very public coming out as a bisexual:
- Coming out to my parents – who flew in from Minnesota “to have a talk.” Their response – “It would be much easier for us if you were a lesbian.”
- Coming out to my gay friends – who called me half-queer.
- Coming out to my straight friends – who never thought I could make up my mind about anything anyway.
And, most frighteningly to me:
- Coming out to my legislative colleagues. At the beginning of the next legislative session sitting in the House lounge, representative Bill Markham, who is over 70 years old, extremely conservative, and a legislator for more than 20 years comes to join me. Over lunch he looks up to say, “Read in the Oregonian a few months ago you were bisexual. Guess that means I still have a chance?!”
Some days I feel like I have a foot in both worlds, yet never really belonging to either.
Editor's Update
As an update on her career, Kate Brown was elected Oregon Secretary of State in November 2008.[1]
Return to Out and Elected in the USA: 1974-2004 index • Go to next article
References
- ↑ "Oregon Blue Book: Secretary of State Kate Brown." See: http://bluebook.state.or.us/state/executive/secretary_of_state/secbio.htm, accessed 6 Mar 2009.
For information on a touring exhibit version of Out and Elected in the USA: 1974-2004, contact Ron Schlittler at rlschlittler@verizon.net.