Difference between revisions of "User talk:OutHistory"
OutHistory (talk | contribs) |
OutHistory (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<table style="width: 100%;"> | <table style="width: 100%;"> | ||
− | <tr><td style="width: 65%;"> | + | <tr><td style="width: 65%; padding: 1em;"> |
<h3>Explore, Research, Contribute. </h3> | <h3>Explore, Research, Contribute. </h3> | ||
− | + | Directed by historian Jonathan Ned Katz, the OutHistory prototype is produced by The Center for Lesbian and Gay Studies [http://clags.org/ (CLAGS)] and is funded by a two-year grant from the [http://www.arcusfoundation.org/ Arcus Foundation]. Join us in building a wealth of educational resources on the often overlooked areas of genders and sexualities. To date, OutHistory has {{NUMBEROFARTICLES}} articles. | |
− | OutHistory. | + | Please visit our '''[[OutHistory:Exhibits|exhibits]]''' curated by eminent scholars. |
+ | </td> | ||
+ | <td style="width: 35%; background-color: #FFD700; padding: 1em;"> | ||
+ | |||
+ | <div align="center"><h3>Featured Content</h3></div> | ||
+ | |||
+ | [[Image:Clagsweekspost16.jpg|center|upright|100px]] | ||
+ | |||
+ | <div align="center">[[Postcards: Masculine Women and Feminine Men|Marshall Weeks Postcard Collection]]</div> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <h3>Browse Articles by Category</h3> | ||
+ | <table style="width: 100%;"> | ||
+ | <tr><td style="width: 50%; background-color: #E8E8E8; padding: 1em;"> | ||
+ | * [[OutHistory:Age|Age]] | ||
+ | * [[OutHistory:Culture|Culture]] | ||
+ | * [[OutHistory:Events|Events]] | ||
+ | * [[OutHistory:Historiography|Historiography]] | ||
+ | * [[OutHistory:Identities|Identities]] | ||
+ | * [[OutHistory:Organizations/Institutions|Organizations/Institutions]] | ||
+ | * [[:Category:People|People]] | ||
+ | </td> | ||
+ | <td style="width: 50%; background-color: #E8E8E8; padding: 1em;"> | ||
+ | * [[:Category:Politics|Politics]] | ||
+ | * [[OutHistory:Places|Places]] | ||
+ | * [[OutHistory:Research Sources|Research Sources]] | ||
+ | * [[OutHistory:Terminology|Terminology]] | ||
+ | * [[OutHistory:Time|Time]] | ||
+ | * [[Special:Categories|All Categories...]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
− | + | ||
+ | <h3>Fill in Stubs</h3> | ||
+ | <table style="width: 100%;"> | ||
+ | <tr> | ||
+ | <td style="width: 50%; background-color: #E8E8E8; padding: 1em;"> | ||
+ | * [[:Category:Stub Category|Stub Categories]] | ||
</td> | </td> | ||
− | <td style="width: | + | <td style="width: 50%; background-color: #E8E8E8; padding: 1em;"> |
+ | * [[:Category:Stub|Stub Articles]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <table style="width: 100%;"> | ||
+ | <tr> | ||
+ | <td style="width: 100%; background-color: #E8E8E8; padding: 1em;"> | ||
+ | Practice editing in the [[OutHistory:Sandbox|Sandbox]] page. | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | __NOTOC__ | ||
+ | |||
+ | JONATHAN'S VERSION OF LYNLEY'S | ||
+ | |||
+ | <table style="width: 100%;"> | ||
+ | <tr><td style="width: 65%; padding: 1em;"> | ||
+ | <h3>Explore, Research, Contribute. </h3> | ||
+ | |||
+ | Directed by historian Jonathan Ned Katz, the OutHistory prototype is produced by The Center for Lesbian and Gay Studies [http://clags.org/ (CLAGS)], at the [http://www.gc.cuny.edu// CUNY Graduate Center], and is funded by a two-year grant from the [http://www.arcusfoundation.org/ Arcus Foundation]. Join us in building a wealth of educational resources on the often overlooked areas of genders and sexualities. To date, OutHistory has {{NUMBEROFARTICLES}} articles. | ||
+ | |||
+ | Please visit our '''[[OutHistory:Exhibits|exhibits]]''' curated by eminent scholars. | ||
+ | </td> | ||
+ | <td style="width: 35%; background-color: #FFD700; padding: 1em;"> | ||
<div align="center"><h3>Featured Content</h3></div> | <div align="center"><h3>Featured Content</h3></div> | ||
− | [[Image:Clagsweekspost16.jpg|center|upright| | + | [[Image:Clagsweekspost16.jpg|center|upright|150px]] |
<div align="center">[[Postcards: Masculine Women and Feminine Men|Marshall Weeks Postcard Collection]]</div> | <div align="center">[[Postcards: Masculine Women and Feminine Men|Marshall Weeks Postcard Collection]]</div> |
Latest revision as of 15:24, 17 March 2008
Explore, Research, Contribute.Directed by historian Jonathan Ned Katz, the OutHistory prototype is produced by The Center for Lesbian and Gay Studies (CLAGS) and is funded by a two-year grant from the Arcus Foundation. Join us in building a wealth of educational resources on the often overlooked areas of genders and sexualities. To date, OutHistory has 2,488 articles. Please visit our exhibits curated by eminent scholars. |
Featured Content |
Browse Articles by Category
Fill in Stubs
Practice editing in the Sandbox page. |
JONATHAN'S VERSION OF LYNLEY'S
Explore, Research, Contribute.Directed by historian Jonathan Ned Katz, the OutHistory prototype is produced by The Center for Lesbian and Gay Studies (CLAGS), at the CUNY Graduate Center, and is funded by a two-year grant from the Arcus Foundation. Join us in building a wealth of educational resources on the often overlooked areas of genders and sexualities. To date, OutHistory has 2,488 articles. Please visit our exhibits curated by eminent scholars. |
Featured Content |
Browse Articles by Category
Fill in Stubs
Practice editing in the Sandbox page. |