Difference between revisions of "Katherine Triatanfillou"
OutHistory (talk | contribs) (New page: center|frame|Katherine Triantafillou, Cambridge City Council. Photo by Ron Schlittler. <table style="width: 100%;"> <tr> <td style="width: ...) |
Rlschlittler (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[Image:OEKatherineTriatafillou.jpg|center|frame|Katherine Triantafillou | + | [[Image:OEKatherineTriatafillou.jpg|center|frame|Katherine Triantafillou lost her bid for re-election by a very slim margin. It was so close that it took until several days after the election before the outcome could be determined. Photo by Ron Schlittler.]] |
Line 6: | Line 6: | ||
<td style="width: 50%; background-color: #E8E8E8; padding: 1em;"> | <td style="width: 50%; background-color: #E8E8E8; padding: 1em;"> | ||
'''Katherine Triantafillou''' | '''Katherine Triantafillou''' | ||
+ | |||
+ | Born September 23, 1950 | ||
Cambridge City Council | Cambridge City Council | ||
Cambridge, Massachusetts | Cambridge, Massachusetts | ||
+ | |||
+ | 98,000 constituents | ||
+ | |||
</td> | </td> | ||
<td style="width: 50%; background-color: #E8E8E8; padding: 1em;"> | <td style="width: 50%; background-color: #E8E8E8; padding: 1em;"> | ||
'''Career Overview''' | '''Career Overview''' | ||
+ | Elected 1993, | ||
− | + | Reelected 1995, 1997 | |
− | |||
</td> | </td> | ||
Line 22: | Line 27: | ||
</table> | </table> | ||
+ | Perhaps this is a good time to be writing this piece, given that the election is two days away. I am beyond tired and can’t bear the thought of one more hand to shake, speech to give, or candidates’ forum to attend. I would prefer to be doing the job, not reminding people why they should reward my past six years of work with another two years. | ||
+ | |||
+ | It is Halloween, a traditional gay High Holiday. I should be preparing to party. Instead, I will be attempting to identify more “#1 voters.” | ||
+ | |||
+ | Yesterday at the subway a young man – self identified as a “Gen-Xer” told me he didn’t vote because it did not impact his life. I responded with “who do you think cleans your streets? Picks up your trash and snow? Determines how tall and where buildings will be built?” He was not moved, but noticed a half-hour later the campaign volunteers holding signs for me. He calls them my “minions” and wonders why they give up their time on such a beautiful Saturday. I smile and say, “because they believe in democracy and this is how they express it.” We are both awed by the largess of the sign holders. | ||
+ | |||
+ | Is that really why they do it? Whatever the reason, they keep my spirits up. They touch my heart in ways few can understand. I can stand there one more hour, shake one more hand, smile and entreat one more passerby to vote for me. | ||
+ | |||
+ | Two more days, but who’s counting? I await the judgment of the people, however few they are. | ||
{{Curated Exhibit|exhibit name and link=[[Out and Elected|Out and Elected in the U.S.A.]]|firstname=Ron|lastname=Schlittler}} | {{Curated Exhibit|exhibit name and link=[[Out and Elected|Out and Elected in the U.S.A.]]|firstname=Ron|lastname=Schlittler}} |
Revision as of 19:45, 26 March 2008
Katherine Triantafillou Born September 23, 1950 Cambridge City Council Cambridge, Massachusetts 98,000 constituents |
Career Overview Elected 1993, Reelected 1995, 1997 |
Perhaps this is a good time to be writing this piece, given that the election is two days away. I am beyond tired and can’t bear the thought of one more hand to shake, speech to give, or candidates’ forum to attend. I would prefer to be doing the job, not reminding people why they should reward my past six years of work with another two years.
It is Halloween, a traditional gay High Holiday. I should be preparing to party. Instead, I will be attempting to identify more “#1 voters.”
Yesterday at the subway a young man – self identified as a “Gen-Xer” told me he didn’t vote because it did not impact his life. I responded with “who do you think cleans your streets? Picks up your trash and snow? Determines how tall and where buildings will be built?” He was not moved, but noticed a half-hour later the campaign volunteers holding signs for me. He calls them my “minions” and wonders why they give up their time on such a beautiful Saturday. I smile and say, “because they believe in democracy and this is how they express it.” We are both awed by the largess of the sign holders.
Is that really why they do it? Whatever the reason, they keep my spirits up. They touch my heart in ways few can understand. I can stand there one more hour, shake one more hand, smile and entreat one more passerby to vote for me.
Two more days, but who’s counting? I await the judgment of the people, however few they are.