Difference between revisions of "Philanthrofund"
(table) |
(table) |
||
Line 27: | Line 27: | ||
The organization’s early success is remarkable if one considers that it began during the AIDS crisis—many in the community felt financially and emotionally burdened by HIV/AIDS-related causes. Volunteers and donors similarly wanted to express the organization’s message: “we are strong enough to take care of our own.”<small>(3)</small> In 1990—just three years since its inception—PFund’s endowment increased to $8,000 dollars and it joined the Minnesota Council of Foundations. Calliope Women’s chorus, the Minnesota AIDS Project, and a number of University of Minnesota campuses were among the 13 recipients.<small>(4)</small> | The organization’s early success is remarkable if one considers that it began during the AIDS crisis—many in the community felt financially and emotionally burdened by HIV/AIDS-related causes. Volunteers and donors similarly wanted to express the organization’s message: “we are strong enough to take care of our own.”<small>(3)</small> In 1990—just three years since its inception—PFund’s endowment increased to $8,000 dollars and it joined the Minnesota Council of Foundations. Calliope Women’s chorus, the Minnesota AIDS Project, and a number of University of Minnesota campuses were among the 13 recipients.<small>(4)</small> | ||
+ | |||
+ | {| {{prettytable}} | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | | <div style="text-align: center;"> | ||
+ | [[Image:Svc_pfundbutton.jpg]] | ||
+ | </div> <div style="text-align: center;"> | ||
+ | <small>'''PFund button, c.2000. Courtesy of the [[Jean-Nickolaus Tretter Collection]].'''</small> | ||
+ | </div> | ||
+ | | Donations increased in size and number as media attention focused on the positive effects of PFund’s activities—the organization’s growth eventually prompted a separation of grants for other organizations and scholarships for students. In 2002, 20 students received scholarships from the $50,000 scholarship fund<small>(5)</small>. In 2009, the Foundation awarded more than $140,000 to recipients in the Upper Midwest. | ||
+ | |||
+ | |||
+ | PFund presently oversees more than $1,000,000 in financial investments and other assets, making it one of the largest GLBT foundations in the United States. | ||
+ | |||
+ | |} | ||
Line 40: | Line 56: | ||
<small>(4)</small>"Philanthrofund Foundation Announces Over $8,000 in Grants to Organizations" ''Twin Cities Gaze'', Number 125: 11/1/1990. | <small>(4)</small>"Philanthrofund Foundation Announces Over $8,000 in Grants to Organizations" ''Twin Cities Gaze'', Number 125: 11/1/1990. | ||
+ | |||
+ | <small>(5)</small>" According to a program from the 2002 Scholarship Awards ceremony, which is part of teh Philanthrofund Collection at the [[Jean-Nickolaus Tretter Colleciton]]. | ||
Part of [[Minneapolis/St. Paul, MN: 100 Queer Places in Minnesota History, (1860-1969), (1969-2010)]] | Part of [[Minneapolis/St. Paul, MN: 100 Queer Places in Minnesota History, (1860-1969), (1969-2010)]] |
Revision as of 15:21, 10 March 2010
1409 Willow Street, Minneapolis, MN
The organization’s early success is remarkable if one considers that it began during the AIDS crisis—many in the community felt financially and emotionally burdened by HIV/AIDS-related causes. Volunteers and donors similarly wanted to express the organization’s message: “we are strong enough to take care of our own.”(3) In 1990—just three years since its inception—PFund’s endowment increased to $8,000 dollars and it joined the Minnesota Council of Foundations. Calliope Women’s chorus, the Minnesota AIDS Project, and a number of University of Minnesota campuses were among the 13 recipients.(4)
PFund button, c.2000. Courtesy of the Jean-Nickolaus Tretter Collection. |
Donations increased in size and number as media attention focused on the positive effects of PFund’s activities—the organization’s growth eventually prompted a separation of grants for other organizations and scholarships for students. In 2002, 20 students received scholarships from the $50,000 scholarship fund(5). In 2009, the Foundation awarded more than $140,000 to recipients in the Upper Midwest.
|
(1)Lansing, Jane. "The Philanthrofund Forms" Equal Time News, Issue 169: 9/28/1988. Page 11.
(2) Ibid.
(3)Ibid.
(4)"Philanthrofund Foundation Announces Over $8,000 in Grants to Organizations" Twin Cities Gaze, Number 125: 11/1/1990.
(5)" According to a program from the 2002 Scholarship Awards ceremony, which is part of teh Philanthrofund Collection at the Jean-Nickolaus Tretter Colleciton.
Part of Minneapolis/St. Paul, MN: 100 Queer Places in Minnesota History, (1860-1969), (1969-2010)