Difference between revisions of "Since Stonewall Contest"
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Stonewall1-3.jpg]] | [[Image:Stonewall1-3.jpg]] | ||
+ | |||
+ | ==Contest Winners== | ||
+ | '''First place:''' “Man-i-fest: FTM Mentorship in San Francisco from 1976 – 2009” | ||
+ | |||
+ | |||
+ | '''Second place:''' “Rainbow Richmond: LGBTQ History of Richmond, VA,” | ||
+ | |||
+ | |||
+ | '''Third place:''' “Gay Liberation in New York City” | ||
+ | |||
+ | |||
+ | '''Fourth place:''' "Las Vegas, Nevada" | ||
+ | |||
+ | |||
+ | '''Fifth place:''' “Alice B. Toklas LGBT Democratic Club, San Francisco, California 1971-2004” | ||
+ | |||
+ | |||
+ | '''Honorable mention:''' “The Midwest’s ‘Queer Mecca’: 40 Years of GLBTQ History in Bloomington, Indiana (1969-2009)” and “LGBT Life in Iowa City, Iowa: 1967-2010” | ||
+ | |||
+ | |||
+ | Contest winners should contact the Project Coordinator at outhistory@gc.cuny.edu to receive their prizes! | ||
+ | |||
+ | Read the judges statements about the contest itself, and the winning entries [[Stonewall Contest Winning Entries| here]]. | ||
==Contest Description== | ==Contest Description== | ||
− | To commemorate the 40th anniversary of the Stonewall riots, OutHistory.org | + | To commemorate the 40th anniversary of the Stonewall riots, OutHistory.org will award five prizes for the best online exhibits on the local LGBTQ histories of villages, towns, counties, cities, or states in the US since June 1969. We expect this contest to draw attention to LGBTQ histories outside of major cities, as well as in major metropolitan areas. We hope to receive at least one submission from every state, but there is no limit on the number of entries per state. |
− | + | Prizes range from $5,000 for the first place winner, $4,000 for the second, $3,000 for the third, $2,000 for the fourth, and $1,000 for the fifth place winner. To be eligible for the contest, first drafts of exhibits must be posted on OutHistory by the 40th anniversary of the Stonewall riots on June 28, 2009. Exhibit creators will then be able to revise and develop their exhibits until March 31, 2010. Then, a panel of judges, convened by OutHistory.org will assess the exhibits. OutHistory.org will announce the top five exhibits on June 28, 2010. | |
− | This contest is supported by the Center for Lesbian and Gay Studies at the City of New York Graduate Center and the Arcus Foundation. | + | This contest is supported by the Center for Lesbian and Gay Studies at the City of New York Graduate Center and funded by the Arcus Foundation. |
− | |||
==[[Guidelines]]== | ==[[Guidelines]]== | ||
Line 22: | Line 44: | ||
− | ==[[ | + | ==[[Co-Chairs]]== |
+ | |||
+ | |||
+ | ==[[Local Histories Bibliography]]== | ||
+ | |||
− | + | __NOTOC__ |
Latest revision as of 21:47, 19 October 2011
Contest Winners
First place: “Man-i-fest: FTM Mentorship in San Francisco from 1976 – 2009”
Second place: “Rainbow Richmond: LGBTQ History of Richmond, VA,”
Third place: “Gay Liberation in New York City”
Fourth place: "Las Vegas, Nevada"
Fifth place: “Alice B. Toklas LGBT Democratic Club, San Francisco, California 1971-2004”
Honorable mention: “The Midwest’s ‘Queer Mecca’: 40 Years of GLBTQ History in Bloomington, Indiana (1969-2009)” and “LGBT Life in Iowa City, Iowa: 1967-2010”
Contest winners should contact the Project Coordinator at outhistory@gc.cuny.edu to receive their prizes!
Read the judges statements about the contest itself, and the winning entries here.
Contest Description
To commemorate the 40th anniversary of the Stonewall riots, OutHistory.org will award five prizes for the best online exhibits on the local LGBTQ histories of villages, towns, counties, cities, or states in the US since June 1969. We expect this contest to draw attention to LGBTQ histories outside of major cities, as well as in major metropolitan areas. We hope to receive at least one submission from every state, but there is no limit on the number of entries per state.
Prizes range from $5,000 for the first place winner, $4,000 for the second, $3,000 for the third, $2,000 for the fourth, and $1,000 for the fifth place winner. To be eligible for the contest, first drafts of exhibits must be posted on OutHistory by the 40th anniversary of the Stonewall riots on June 28, 2009. Exhibit creators will then be able to revise and develop their exhibits until March 31, 2010. Then, a panel of judges, convened by OutHistory.org will assess the exhibits. OutHistory.org will announce the top five exhibits on June 28, 2010.
This contest is supported by the Center for Lesbian and Gay Studies at the City of New York Graduate Center and funded by the Arcus Foundation.