Difference between revisions of "The Curators of the Man-Monster Exhibit"
From OutHistory
Jump to navigationJump to search (Created page with "Jonathan Ned Katz is an independent scholar, historian, and author, and the founder and Co-Director of OutHistory.org. Tavia Nyong'o is Associate Professor of Performance Studie...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Continued from: [[Visualizing the Man-Monster: Peter Sewally/Mary Jones, New York City, 1836]] | ||
+ | |||
+ | |||
Jonathan Ned Katz is an independent scholar, historian, and author, and the founder and Co-Director of OutHistory.org. | Jonathan Ned Katz is an independent scholar, historian, and author, and the founder and Co-Director of OutHistory.org. | ||
+ | |||
Tavia Nyong'o is Associate Professor of Performance Studies, New York University. | Tavia Nyong'o is Associate Professor of Performance Studies, New York University. | ||
+ | |||
Exhibition Assistant, Daniel Sander, has an MA in Arts Politics, and is a doctoral student in Performance Studies, at NYU. | Exhibition Assistant, Daniel Sander, has an MA in Arts Politics, and is a doctoral student in Performance Studies, at NYU. | ||
+ | |||
The Coordinator of OutHistory.org is Lauren Gutterman, a Ph.D. student in history at NYU. | The Coordinator of OutHistory.org is Lauren Gutterman, a Ph.D. student in history at NYU. |
Latest revision as of 12:41, 24 June 2011
Continued from: Visualizing the Man-Monster: Peter Sewally/Mary Jones, New York City, 1836
Jonathan Ned Katz is an independent scholar, historian, and author, and the founder and Co-Director of OutHistory.org.
Tavia Nyong'o is Associate Professor of Performance Studies, New York University.
Exhibition Assistant, Daniel Sander, has an MA in Arts Politics, and is a doctoral student in Performance Studies, at NYU.
The Coordinator of OutHistory.org is Lauren Gutterman, a Ph.D. student in history at NYU.