Difference between revisions of "New Hampshire Elected Officials"
Rlschlittler (talk | contribs) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:OENewHamp.jpg|center|frame|From | + | |
+ | |||
+ | [[Image:OENewHamp.jpg|center|frame|From left to right (standing): McKim Mitchell (D), Marlene DeChane (D), Jim Splaine (D), Raymond Buckley (D), all State Representatives; (seated)Rick Tombly (D), State Senator, Governor Jeanne Shaheen (D), New Hampshire’s first woman executive officer. Photo by Ron Schlittler.]] | ||
Line 20: | Line 22: | ||
Elected to the State House of Representatives 1978 | Elected to the State House of Representatives 1978 | ||
− | + | Re-elected 1980, 1982, 1986, 1988, 1990, 9192, 1994, 1996 | |
Elected to State Senate 1998 | Elected to State Senate 1998 | ||
Line 47: | Line 49: | ||
Elected November 1986 | Elected November 1986 | ||
− | + | Re-elected 1990, 1992, 1994, 1996, 1998, 2000, 2002 | |
Line 75: | Line 77: | ||
Elected November 1994 | Elected November 1994 | ||
− | + | Re-elected 1996, 1998, 2000, 2006 | |
− | |||
− | |||
Line 101: | Line 101: | ||
'''Career Overview''' | '''Career Overview''' | ||
− | Elected November 1998 | + | Elected November 1998 |
− | |||
− | |||
− | |||
− | |||
+ | Re-elected 2000, 2002 | ||
</td> | </td> | ||
Line 124: | Line 121: | ||
Portsmouth, New Hampshire | Portsmouth, New Hampshire | ||
− | 18,000 constituents | + | 18,000 constituents |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 143: | Line 130: | ||
Elected to City Council 1969 | Elected to City Council 1969 | ||
− | + | Re-elected 1973, 1977 | |
Came out 1979 | Came out 1979 | ||
− | + | Re-elected 1991, 1993 | |
Elected to Charter Commission 1987 | Elected to Charter Commission 1987 | ||
Line 155: | Line 142: | ||
Elected to State Senate 1978 | Elected to State Senate 1978 | ||
− | + | Re-elected 1980, 1982 | |
Elected to State House of Representatives 1990 | Elected to State House of Representatives 1990 | ||
− | + | Re-elected 1992, 1998, 2000, 2002, 2004, 2006 | |
</td> | </td> | ||
</tr> | </tr> | ||
Line 199: | Line 186: | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;"> | <div style="text-align: right; direction: ltr; margin-left: 1em;"> | ||
− | Return to [[Out and Elected in the USA]] index • Go to [[Patti Bushee|next article]] | + | Return to [[Out and Elected in the USA: 1974-2004]] index • Go to [[Patti Bushee|next article]] |
</div> | </div> | ||
− | {{Curated Exhibit|exhibit name and link=[[Out and Elected in the USA | + | For information on a touring exhibit version of ''Out and Elected in the USA: 1974-2004'', contact Ron Schlittler at [mailto:rlschlittler@verizon.net rlschlittler@verizon.net]. |
+ | |||
+ | |||
+ | {{Curated Exhibit|exhibit name and link=[[Out and Elected in the USA: 1974-2004]]|firstname=Ron|lastname=Schlittler}} | ||
Line 212: | Line 202: | ||
[[Category:1990-1999]] | [[Category:1990-1999]] | ||
[[Category:20th century]] | [[Category:20th century]] | ||
+ | [[Category:Trombly, Rick (1957- )]] | ||
+ | [[Category:Buckley, Raymond (1959- )]] | ||
+ | [[Category:DeChane, Marlene (1956- )]] | ||
+ | [[Category:Mitchell, McKim (1954- )]] | ||
+ | [[Category:Splaine, Jim (1947- )]] |
Latest revision as of 23:14, 11 April 2009
Rick Trombly (D) Born July 31, 1957 State Senator, District 7 Boscawen, New Hampshire 50,000 constituents |
Career Overview Elected to the State House of Representatives 1978 Re-elected 1980, 1982, 1986, 1988, 1990, 9192, 1994, 1996 Elected to State Senate 1998 |
Raymond Buckley (D) Born November 14, 1959 State Representative, Ward 8 Manchester, New Hampshire 8,700 constituents |
Career Overview Elected November 1986 Re-elected 1990, 1992, 1994, 1996, 1998, 2000, 2002
|
Marlene DeChane (D) Born July 8, 1956 State Representative, District 6 Barrington, New Hampshire 7,000 constituents |
Career Overview Elected November 1994 Re-elected 1996, 1998, 2000, 2006
|
McKim Mitchell (D) Born March 31, 1954 State Representative, District 3 Chesterfield, New Hampshire 3,800 constituents |
Career Overview Elected November 1998 Re-elected 2000, 2002 |
Jim Splaine (D) Born August 7, 1947 State Representative, District 34 Portsmouth, New Hampshire 18,000 constituents
|
Career Overview Elected to City Council 1969 Re-elected 1973, 1977 Came out 1979 Re-elected 1991, 1993 Elected to Charter Commission 1987 Elected to School Board 1979 Elected to State Senate 1978 Re-elected 1980, 1982 Elected to State House of Representatives 1990 Re-elected 1992, 1998, 2000, 2002, 2004, 2006 |
Resolution Honoring New Hampshire Pride Day, June 19, 1999
New Hampshire State Senate, Concord, New Hampshire
Whereas, New Hampshire Pride Day is for all of New Hampshire’s people to come together as one community and unify us as Granite Staters; and
Whereas, New Hampshire has become a state that embraces diversity at all levels and holds true to civil rights for all; and
Whereas, New Hampshire is one of only 11 states in the nation not only to recognize equal rights for gays and lesbians, but also to guarantee that gays and lesbians cannot be discriminated against in employment, housing public accommodation or credit; and
Whereas, gays and lesbians are protected in New Hampshire by a strong hate crimes statute that seeks
to prevent abominable and horrific crimes such as those committed against Matthew Shepard; and
Whereas, adults in New Hampshire can choose their own guardians – thereby allowing domestic partners to care for one another and make medical decisions in times of infirmity or incapacity; and
Whereas, gays and lesbians can now adopt children and be foster parents in New Hampshire allowing for the promotion of true family values; and
Whereas, New Hampshire is on the verge of enacting a civil rights bill that will allow gays and lesbians to obtain restraining orders against their harassers;
Now Therefore, pursuant to a motion of Senator Rick Trombly:
Be It Resolved, by the New Hampshire Senate that this legislative body hereby congratulates and honors New Hampshire’s Gay and Lesbian Community on this day that truly represents our “Live Free or Die” philosophy.
Return to Out and Elected in the USA: 1974-2004 index • Go to next article
For information on a touring exhibit version of Out and Elected in the USA: 1974-2004, contact Ron Schlittler at rlschlittler@verizon.net.