Difference between revisions of "Sexuality in the Spotlight"
From OutHistory
Jump to navigationJump to searchLine 1: | Line 1: | ||
<b>Neil Patrick Harris</b> (2006) at the age of 27 | <b>Neil Patrick Harris</b> (2006) at the age of 27 | ||
'''Elton John''' (1976) at the age of 29 | '''Elton John''' (1976) at the age of 29 | ||
− | T.R. Knight (2006) at the age of 33 | + | '''T.R. Knight''' (2006) at the age of 33 |
'''George Michael''' (early 90's) in his early 20's | '''George Michael''' (early 90's) in his early 20's | ||
'''Adamo Ruggiero''' (2008) at the age of 22 | '''Adamo Ruggiero''' (2008) at the age of 22 | ||
Line 9: | Line 9: | ||
'''George Takei''' (2006) at the age of 70 | '''George Takei''' (2006) at the age of 70 | ||
'''Cynthia Nixon''' (2004) at the age of 38 | '''Cynthia Nixon''' (2004) at the age of 38 | ||
− |
Revision as of 18:15, 6 December 2009
Neil Patrick Harris (2006) at the age of 27 Elton John (1976) at the age of 29 T.R. Knight (2006) at the age of 33 George Michael (early 90's) in his early 20's Adamo Ruggiero (2008) at the age of 22 Ellen Degeneres (1997) at the age of 46 Lance Bass (2006) at the age of 27 Portia De Rossi - came out as a teen George Takei (2006) at the age of 70 Cynthia Nixon (2004) at the age of 38