Difference between revisions of "Help:Sorting"
From OutHistory
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | == Make a Table Sortable == | ||
+ | |||
+ | |||
Tables can be made sortable by typing class="sortable" in the first line of the table. | Tables can be made sortable by typing class="sortable" in the first line of the table. | ||
Line 42: | Line 45: | ||
Sortable tables are identified by the arrows in each of its header cells. Clicking them will cause the table rows to sort based on the selected column, in ascending order first, and subsequently toggling between ascending and descending order. Links and other wiki-markup are not possible in headers. | Sortable tables are identified by the arrows in each of its header cells. Clicking them will cause the table rows to sort based on the selected column, in ascending order first, and subsequently toggling between ascending and descending order. Links and other wiki-markup are not possible in headers. | ||
+ | |||
+ | |||
+ | == Exclude Line from Sorting == | ||
+ | |||
+ | You can exclude the last row of a table from the sorting process by typing class="sortbottom" on the desired table row (line starting with |-). | ||
+ | |||
+ | <nowiki>{| border= "1" class="sortable" | ||
+ | ! Name | ||
+ | ! Age | ||
+ | ! Height | ||
+ | |- | ||
+ | | Joe | ||
+ | | 14 | ||
+ | | 5'3" | ||
+ | |- | ||
+ | | Sally | ||
+ | | 39 | ||
+ | | 6'1" | ||
+ | |- | ||
+ | | Bill | ||
+ | | 89 | ||
+ | | 5'0" | ||
+ | |- class = "sortbottom" | ||
+ | | '''Average''' | ||
+ | | 47.3 | ||
+ | | 5'5" | ||
+ | |} </nowiki> | ||
+ | |||
+ | |||
+ | Which shows up like this on your web page: | ||
+ | |||
+ | {| border= "1" class="sortable" | ||
+ | ! Name | ||
+ | ! Age | ||
+ | ! Height | ||
+ | |- | ||
+ | | Joe | ||
+ | | 14 | ||
+ | | 5'3" | ||
+ | |- | ||
+ | | Sally | ||
+ | | 39 | ||
+ | | 6'1" | ||
+ | |- | ||
+ | | Bill | ||
+ | | 89 | ||
+ | | 5'0" | ||
+ | |- class = "sortbottom" | ||
+ | |''' Average''' | ||
+ | | 47.3 | ||
+ | | 5'5" | ||
+ | |} | ||
== See also: == | == See also: == |
Revision as of 09:35, 22 July 2008
Make a Table Sortable
Tables can be made sortable by typing class="sortable" in the first line of the table.
{| border= "1" class="sortable" ! Name ! Age ! Height |- | Joe | 14 | 5'3" |- | Sally | 39 | 6'1" |- | Bill | 89 | 5'0" |}
Which shows up like this on your web page:
Name | Age | Height |
---|---|---|
Joe | 14 | 5'3" |
Sally | 39 | 6'1" |
Bill | 89 | 5'0" |
Sortable tables are identified by the arrows in each of its header cells. Clicking them will cause the table rows to sort based on the selected column, in ascending order first, and subsequently toggling between ascending and descending order. Links and other wiki-markup are not possible in headers.
Exclude Line from Sorting
You can exclude the last row of a table from the sorting process by typing class="sortbottom" on the desired table row (line starting with |-).
{| border= "1" class="sortable" ! Name ! Age ! Height |- | Joe | 14 | 5'3" |- | Sally | 39 | 6'1" |- | Bill | 89 | 5'0" |- class = "sortbottom" | '''Average''' | 47.3 | 5'5" |}
Which shows up like this on your web page:
Name | Age | Height |
---|---|---|
Joe | 14 | 5'3" |
Sally | 39 | 6'1" |
Bill | 89 | 5'0" |
Average | 47.3 | 5'5" |