Information for "Visualizing the Man-Monster: Peter Sewally/Mary Jones, New York City, 1836"
From OutHistory
Jump to navigationJump to searchBasic information
Display title | Visualizing the Man-Monster: Peter Sewally/Mary Jones, New York City, 1836 |
Default sort key | Visualizing the Man-Monster: Peter Sewally/Mary Jones, New York City, 1836 |
Page length (in bytes) | 1,069 |
Page ID | 9718 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Protections are cascading from here | Yes |
Edit | Allow only administrators (infinite) |
Move | Allow only administrators (infinite) |
Edit history
Page creator | Jnk (talk | contribs) |
Date of page creation | 11:19, 22 June 2011 |
Latest editor | Jnk (talk | contribs) |
Date of latest edit | 09:55, 28 August 2011 |
Total number of edits | 22 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic words (2) |
|