Difference between revisions of "Titles 1751-2000"
Line 343: | Line 343: | ||
|- | |- | ||
! 1787 | ! 1787 | ||
− | ! '' | + | ! ''White Paper, The'' |
− | ! | + | ! Cocteau, Jean |
− | ! | + | ! 1958 |
− | ! | + | ! Macaulay Co. |
− | ! | + | ! New York |
− | ! | + | ! Biog |
− | ! | + | ! Unk |
|- | |- | ||
! 1788 | ! 1788 | ||
− | ! '' | + | ! ''Thin Ice'' |
− | ! | + | ! MacKenzie, Compton |
− | ! | + | ! 1957 |
− | ! | + | ! Putnam |
− | ! | + | ! New York |
− | ! | + | ! Fiction |
− | ! | + | ! Unk |
|- | |- | ||
! 1789 | ! 1789 | ||
− | ! '' | + | ! ''Feathers of Death'' |
− | ! | + | ! Raven, Simon |
− | ! | + | ! 1959 |
− | ! | + | ! Simon & Schuster |
− | ! | + | ! New York |
− | ! | + | ! Fiction |
! Loc | ! Loc | ||
|- | |- | ||
Line 1,315: | Line 1,315: | ||
|- | |- | ||
! 1895 | ! 1895 | ||
+ | ! ''Against the Law'' | ||
+ | ! Wildeblood, Peter | ||
+ | ! 1956 | ||
+ | ! Weidenfeld & Nicholson | ||
+ | ! London | ||
+ | ! Biog/Hist | ||
+ | ! Unk | ||
+ | |- | ||
+ | ! 1896 | ||
! ''Title'' | ! ''Title'' | ||
! Author | ! Author | ||
Line 1,323: | Line 1,332: | ||
! Loc | ! Loc | ||
|- | |- | ||
− | + | ! 1897 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ! 1897 | ||
! ''Title'' | ! ''Title'' | ||
! Author | ! Author | ||
Line 1,387: | Line 1,387: | ||
|- | |- | ||
! 1903 | ! 1903 | ||
− | ! '' | + | ! ''Flaming Heart, The'' |
− | ! | + | ! Deutsch, Deborah |
− | ! | + | ! 1958 |
− | ! | + | ! Bruce Humphries |
− | ! | + | ! Boston |
− | ! | + | ! Fiction |
− | ! | + | ! Oviatt |
|- | |- | ||
! 1904 | ! 1904 | ||
Line 1,477: | Line 1,477: | ||
|- | |- | ||
! 1913 | ! 1913 | ||
− | ! '' | + | ! ''Charioteer, The'' |
− | ! | + | ! Renault, Mary |
− | ! | + | ! 1962 |
− | ! | + | ! World Publishing |
− | ! | + | ! New York |
− | ! | + | ! Fiction |
− | ! | + | ! Oviatt |
|- | |- | ||
! 1914 | ! 1914 | ||
Line 1,909: | Line 1,909: | ||
|- | |- | ||
! 1961 | ! 1961 | ||
− | ! '' | + | ! ''Flaming Heart, The'' |
− | ! | + | ! Deutsch, Deborah |
− | ! | + | ! 1958 |
− | ! | + | ! Bruce Humphries |
− | ! | + | ! Boston |
− | ! | + | ! Fiction |
− | ! | + | ! Unk |
|- | |- | ||
! 1962 | ! 1962 |
Revision as of 21:47, 12 September 2008
The following is a list of items in the Blanche M. Baker Library listed by the original accession numbers. This page lists items 1751 through 2,000.
The books listed here were collected by Don Slater, Jim Kepner, and others through their work for ONE, Incorporated, and the Homosexual Information Center (HIC). Many of these texts are archived and available for public viewing at the Vern and Bonnie Bullough Collection on Sex and Gender, a Special Collection within Oviatt Library, California State University at Northridge.
This exhibit will strive to be as comprehensive as possible, and to that aim we encourage comments and submissions from those knowledgeable in the field. If you would like to submit authors profiles, book reviews, insights, or corrections for this section of the exhibit, please contact C. Todd White at todd@tangentroup.org. Where necessary, copyright information and rights must be provided in order for us to publish the materials.
NOTE: Readers are invited to submit abstracts and reviews of these volumes.
Acc. | Title | Author | Year | Publisher | City | Type | Loc |
---|---|---|---|---|---|---|---|
1751 | Title | Author | Year | Pub | Place | Genre | Loc |
1752 | Title | Author | Year | Pub | Place | Genre | Loc |
1753 | Title | Author | Year | Pub | Place | Genre | Loc |
1754 | Title | Author | Year | Pub | Place | Genre | Loc |
1755 | Title | Author | Year | Pub | Place | Genre | Loc |
1756 | Title | Author | Year | Pub | Place | Genre | Loc |
1757 | Title | Author | Year | Pub | Place | Genre | Loc |
1758 | Title | Author | Year | Pub | Place | Genre | Loc |
1759 | Title | Author | Year | Pub | Place | Genre | Loc |
1760 | Title | Author | Year | Pub | Place | Genre | Loc |
1761 | Title | Author | Year | Pub | Place | Genre | Loc |
1762 | Title | Author | Year | Pub | Place | Genre | Loc |
1763 | Title | Author | Year | Pub | Place | Genre | Loc |
1764 | Title | Author | Year | Pub | Place | Genre | Loc |
1765 | Title | Author | Year | Pub | Place | Genre | Loc |
1766 | Title | Author | Year | Pub | Place | Genre | Loc |
1767 | Title | Author | Year | Pub | Place | Genre | Loc |
1768 | Title | Author | Year | Pub | Place | Genre | Loc |
1769 | Title | Author | Year | Pub | Place | Genre | Loc |
1770 | Title | Author | Year | Pub | Place | Genre | Loc |
1771 | Title | Author | Year | Pub | Place | Genre | Loc |
1772 | Title | Author | Year | Pub | Place | Genre | Loc |
1773 | Title | Author | Year | Pub | Place | Genre | Loc |
1774 | Title | Author | Year | Pub | Place | Genre | Loc |
1775 | Title | Author | Year | Pub | Place | Genre | Loc |
1776 | Title | Author | Year | Pub | Place | Genre | Loc |
1777 | Title | Author | Year | Pub | Place | Genre | Loc |
1778 | Title | Author | Year | Pub | Place | Genre | Loc |
1779 | Title | Author | Year | Pub | Place | Genre | Loc |
1780 | Title | Author | Year | Pub | Place | Genre | Loc |
1781 | Tite | Author | Year | Pub | Place | Genre | Loc |
1782 | Title | Author | Year | Pub | Place | Genre | Loc |
1783 | Title | Author | Year | Pub | Place | Genre | Loc |
1784 | Title | Author | Year | Pub | Place | Genre | Loc |
1785 | Title | Author | Year | Pub | Place | Genre | Loc |
1786 | Title | Author | Year | Pub | Place | Genre | Loc |
1787 | White Paper, The | Cocteau, Jean | 1958 | Macaulay Co. | New York | Biog | Unk |
1788 | Thin Ice | MacKenzie, Compton | 1957 | Putnam | New York | Fiction | Unk |
1789 | Feathers of Death | Raven, Simon | 1959 | Simon & Schuster | New York | Fiction | Loc |
1790 | Title | Author | Year | Pub | Place | Genre | Loc |
1791 | Title | Author | Year | Pub | Place | Genre | Loc |
1792 | Title | Author | Year | Pub | Place | Genre | Loc |
1793 | Title | Author | Year | Pub | Place | Genre | Loc |
1794 | Title | Author | Year | Pub | Place | Genre | Loc |
1795 | Title | Author | Year | Pub | Place | Genre | Loc |
1796 | Title | Author | Year | Pub | Place | Genre | Loc |
1797 | Title | Author | Year | Pub | Place | Genre | Loc |
1798 | Title | Author | Year | Pub | Place | Genre | Loc |
1799 | Title | Author | Year | Pub | Place | Genre | Loc |
1800 | Title | Author | Year | Pub | Place | Genre | Loc |
1801 | Title | Author | Year | Pub | Place | Genre | Loc |
1802 | Title | Author | Year | Pub | Place | Genre | Loc |
1803 | Title | Author | Year | Pub | Place | Genre | Loc |
1804 | Title | Author | Year | Pub | Place | Genre | Loc |
1805 | Title | Author | Year | Pub | Place | Genre | Loc |
1806 | Title | Author | Year | Pub | Place | Genre | Loc |
1807 | Title | Author | Year | Pub | Place | Genre | Loc |
1808 | Title | Author | Year | Pub | Place | Genre | Loc |
1809 | Title | Author | Year | Pub | Place | Genre | Loc |
1810 | Title | Author | Year | Pub | Place | Genre | Loc |
1811 | Title | Author | Year | Pub | Place | Genre | Loc |
1812 | Title | Author | Year | Pub | Place | Genre | Loc |
1813 | Title | Author | Year | Pub | Place | Genre | Loc |
1814 | Title | Author | Year | Pub | Place | Genre | Loc |
1815 | Title | Author | Year | Pub | Place | Genre | Loc |
1816 | Title | Author | Year | Pub | Place | Genre | Loc |
1817 | Title | Author | Year | Pub | Place | Genre | Loc |
1818 | Title | Author | Year | Pub | Place | Genre | Loc |
1819 | Title | Author | Year | Pub | Place | Genre | Loc |
1820 | Title | Author | Year | Pub | Place | Genre | Loc |
1821 | Title | Author | Year | Pub | Place | Genre | Loc |
1822 | Title | Author | Year | Pub | Place | Genre | Loc |
1823 | Title | Author | Year | Pub | Place | Genre | Loc |
1824 | Title | Author | Year | Pub | Place | Genre | Loc |
1825 | Title | Author | Year | Pub | Place | Genre | Loc |
1826 | Title | Author | Year | Pub | Place | Genre | Loc |
1827 | Title | Author | Year | Pub | Place | Genre | Loc |
1828 | Title | Author | Year | Pub | Place | Genre | Loc |
1829 | Title | Author | Year | Pub | Place | Genre | Loc |
1830 | Title | Author | Year | Pub | Place | Genre | Loc |
1831 | Title | Author | Year | Pub | Place | Genre | Loc |
1832 | Title | Author | Year | Pub | Place | Genre | Loc |
1833 | Title | Author | Year | Pub | Place | Genre | Loc |
1834 | Title | Author | Year | Pub | Place | Genre | Loc |
1835 | Title | Author | Year | Pub | Place | Genre | Loc |
1836 | Title | Author | Year | Pub | Place | Genre | Loc |
1837 | Title | Author | Year | Pub | Place | Genre | Loc |
1838 | Title | Author | Year | Pub | Place | Genre | Loc |
1839 | Title | Author | Year | Pub | Place | Genre | Loc |
1840 | Title | Author | Year | Pub | Place | Genre | Loc |
1841 | Title | Author | Year | Pub | Place | Genre | Loc |
1842 | Title | Author | Year | Pub | Place | Genre | Loc |
1843 | Title | Author | Year | Pub | Place | Genre | Loc |
1844 | Title | Author | Year | Pub | Place | Genre | Loc |
1845 | Title | Author | Year | Pub | Place | Genre | Loc |
1846 | Title | Author | Year | Pub | Place | Genre | Loc |
1847 | Title | Author | Year | Pub | Place | Genre | Loc |
1848 | Title | Author | Year | Pub | Place | Genre | Loc |
1849 | Title | Author | Year | Pub | Place | Genre | Loc |
1850 | Title | Author | Year | Pub | Place | Genre | Loc |
1851 | Title | Author | Year | Pub | Place | Genre | Loc |
1852 | Title | Author | Year | Pub | Place | Genre | Loc |
1853 | Title | Author | Year | Pub | Place | Genre | Loc |
1854 | Title | Author | Year | Pub | Place | Genre | Loc |
1855 | Title | Author | Year | Pub | Place | Genre | Loc |
1856 | Title | Author | Year | Pub | Place | Genre | Loc |
1857 | Transvestism and Transexualism | Benjamin, Harry | 1954 (April) | American Journal of Psychotherapy 8:2 | Article | Oviatt | |
1858 | Title | Author | Year | Pub | Place | Genre | Loc |
1859 | Title | Author | Year | Pub | Place | Genre | Loc |
1860 | Title | Author | Year | Pub | Place | Genre | Loc |
1861 | Title | Author | Year | Pub | Place | Genre | Loc |
1862 | Title | Author | Year | Pub | Place | Genre | Loc |
1863 | Title | Author | Year | Pub | Place | Genre | Loc |
1864 | Title | Author | Year | Pub | Place | Genre | Loc |
1865 | Title | Author | Year | Pub | Place | Genre | Loc |
1866 | Title | Author | Year | Pub | Place | Genre | Loc |
1867 | Title | Author | Year | Pub | Place | Genre | Loc |
1868 | Title | Author | Year | Pub | Place | Genre | Loc |
1869 | Title | Author | Year | Pub | Place | Genre | Loc |
1870 | Title | Author | Year | Pub | Place | Genre | Loc |
1871 | Title | Author | Year | Pub | Place | Genre | Loc |
1872 | Title | Author | Year | Pub | Place | Genre | Loc |
1873 | Title | Author | Year | Pub | Place | Genre | Loc |
1874 | Title | Author | Year | Pub | Place | Genre | Loc |
1875 | Title | Author | Year | Pub | Place | Genre | Loc |
1876 | Title | Author | Year | Pub | Place | Genre | Loc |
1877 | Title | Author | Year | Pub | Place | Genre | Loc |
1878 | Title | Author | Year | Pub | Place | Genre | Loc |
1879 | Title | Author | Year | Pub | Place | Genre | Loc |
1880 | Title | Author | Year | Pub | Place | Genre | Loc |
1881 | Title | Author | Year | Pub | Place | Genre | Loc |
1882 | Title | Author | Year | Pub | Place | Genre | Loc |
1883 | Title | Author | Year | Pub | Place | Genre | Loc |
1884 | Title | Author | Year | Pub | Place | Genre | Loc |
1885 | Title | Author | Year | Pub | Place | Genre | Loc |
1886 | Title | Author | Year | Pub | Place | Genre | Loc |
1887 | Title | Author | Year | Pub | Place | Genre | Loc |
1888 | Title | Author | Year | Pub | Place | Genre | Loc |
1889 | Title | Author | Year | Pub | Place | Genre | Loc |
1890 | Title | Author | Year | Pub | Place | Genre | Loc |
1891 | Title | Author | Year | Pub | Place | Genre | Loc |
1892 | Title | Author | Year | Pub | Place | Genre | Loc |
1893 | Title | Author | Year | Pub | Place | Genre | Loc |
1894 | Title | Author | Year | Pub | Place | Genre | Loc |
1895 | Against the Law | Wildeblood, Peter | 1956 | Weidenfeld & Nicholson | London | Biog/Hist | Unk |
1896 | Title | Author | Year | Pub | Place | Genre | Loc |
1897 | Title | Author | Year | Pub | Place | Genre | Loc |
1898 | Title | Author | Year | Pub | Place | Genre | Loc |
1899 | Title | Author | Year | Pub | Place | Genre | Loc |
1900 | Title | Author | Year | Pub | Place | Genre | Loc |
1901 | Title | Author | Year | Pub | Place | Genre | Loc |
1902 | Title | Author | Year | Pub | Place | Genre | Loc |
1903 | Flaming Heart, The | Deutsch, Deborah | 1958 | Bruce Humphries | Boston | Fiction | Oviatt |
1904 | Title | Author | Year | Pub | Place | Genre | Loc |
1905 | Title | Author | Year | Pub | Place | Genre | Loc |
1906 | Title | Author | Year | Pub | Place | Genre | Loc |
1907 | Title | Author | Year | Pub | Place | Genre | Loc |
1908 | Title | Author | Year | Pub | Place | Genre | Loc |
1909 | Title | Author | Year | Pub | Place | Genre | Loc |
1910 | Title | Author | Year | Pub | Place | Genre | Loc |
1911 | Title | Author | Year | Pub | Place | Genre | Loc |
1912 | Title | Author | Year | Pub | Place | Genre | Loc |
1913 | Charioteer, The | Renault, Mary | 1962 | World Publishing | New York | Fiction | Oviatt |
1914 | Title | Author | Year | Pub | Place | Genre | Loc |
1915 | Title | Author | Year | Pub | Place | Genre | Loc |
1916 | Title | Author | Year | Pub | Place | Genre | Loc |
1917 | Title | Author | Year | Pub | Place | Genre | Loc |
1918 | Title | Author | Year | Pub | Place | Genre | Loc |
1919 | Title | Author | Year | Pub | Place | Genre | Loc |
1920 | Title | Author | Year | Pub | Place | Genre | Loc |
1921 | Title | Author | Year | Pub | Place | Genre | Loc |
1922 | Title | Author | Year | Pub | Place | Genre | Loc |
1923 | Title | Author | Year | Pub | Place | Genre | Loc |
1924 | Title | Author | Year | Pub | Place | Genre | Loc |
1925 | Title | Author | Year | Pub | Place | Genre | Loc |
1926 | Title | Author | Year | Pub | Place | Genre | Loc |
1927 | Title | Author | Year | Pub | Place | Genre | Loc |
1928 | Title | Author | Year | Pub | Place | Genre | Loc |
1929 | Title | Author | Year | Pub | Place | Genre | Loc |
1930 | Title | Author | Year | Pub | Place | Genre | Loc |
1931 | Title | Author | Year | Pub | Place | Genre | Loc |
1932 | Title | Author | Year | Pub | Place | Genre | Loc |
1933 | Title | Author | Year | Pub | Place | Genre | Loc |
1934 | Title | Author | Year | Pub | Place | Genre | Loc |
1935 | Title | Author | Year | Pub | Place | Genre | Loc |
1936 | Title | Author | Year | Pub | Place | Genre | Loc |
1937 | Title | Author | Year | Pub | Place | Genre | Loc |
1938 | Title | Author | Year | Pub | Place | Genre | Loc |
1939 | Title | Author | Year | Pub | Place | Genre | Loc |
1940 | Title | Author | Year | Pub | Place | Genre | Loc |
1941 | Title | Author | Year | Pub | Place | Genre | Loc |
1942 | Title | Author | Year | Pub | Place | Genre | Loc |
1943 | Title | Author | Year | Pub | Place | Genre | Loc |
1944 | Title | Author | Year | Pub | Place | Genre | Loc |
1945 | Title | Author | Year | Pub | Place | Genre | Loc |
1946 | Title | Author | Year | Pub | Place | Genre | Loc |
1947 | Title | Author | Year | Pub | Place | Genre | Loc |
1948 | Title | Author | Year | Pub | Place | Genre | Loc |
1949 | Title | Author | Year | Pub | Place | Genre | Loc |
1950 | Title | Author | Year | Pub | Place | Genre | Loc |
1951 | Title | Author | Year | Pub | Place | Genre | Loc |
1952 | Title | Author | Year | Pub | Place | Genre | Loc |
1953 | Title | Author | Year | Pub | Place | Genre | Loc |
1954 | Title | Author | Year | Pub | Place | Genre | Loc |
1955 | Title | Author | Year | Pub | Place | Genre | Loc |
1956 | Title | Author | Year | Pub | Place | Genre | Loc |
1957 | Title | Author | Year | Pub | Place | Genre | Loc |
1958 | Title | Author | Year | Pub | Place | Genre | Loc |
1949 | Title | Author | Year | Pub | Place | Genre | Loc |
1960 | Title | Author | Year | Pub | Place | Genre | Loc |
1961 | Flaming Heart, The | Deutsch, Deborah | 1958 | Bruce Humphries | Boston | Fiction | Unk |
1962 | Title | Author | Year | Pub | Place | Genre | Loc |
1963 | Title | Author | Year | Pub | Place | Genre | Loc |
1964 | Title | Author | Year | Pub | Place | Genre | Loc |
1965 | Title | Author | Year | Pub | Place | Genre | Loc |
1966 | Title | Author | Year | Pub | Place | Genre | Loc |
1967 | Title | Author | Year | Pub | Place | Genre | Loc |
1968 | Title | Author | Year | Pub | Place | Genre | Loc |
1969 | Title | Author | Year | Pub | Place | Genre | Loc |
1970 | Title | Author | Year | Pub | Place | Genre | Loc |
1971 | Title | Author | Year | Pub | Place | Genre | Loc |
1972 | Title | Author | Year | Pub | Place | Genre | Loc |
1973 | Title | Author | Year | Pub | Place | Genre | Loc |
1974 | Title | Author | Year | Pub | Place | Genre | Loc |
1975 | Title | Author | Year | Pub | Place | Genre | Loc |
1976 | Title | Author | Year | Pub | Place | Genre | Loc |
1977 | Title | Author | Year | Pub | Place | Genre | Loc |
1978 | Title | Author | Year | Pub | Place | Genre | Loc |
1979 | Title | Author | Year | Pub | Place | Genre | Loc |
1980 | Title | Author | Year | Pub | Place | Genre | Loc |
1981 | Title | Author | Year | Pub | Place | Genre | Loc |
1982 | Title | Author | Year | Pub | Place | Genre | Loc |
1983 | Title | Author | Year | Pub | Place | Genre | Loc |
1984 | Title | Author | Year | Pub | Place | Genre | Loc |
1985 | Title | Author | Year | Pub | Place | Genre | Loc |
1986 | Title | Author | Year | Pub | Place | Genre | Loc |
1987 | Title | Author | Year | Pub | Place | Genre | Loc |
1988 | Title | Author | Year | Pub | Place | Genre | Loc |
1989 | Title | Author | Year | Pub | Place | Genre | Loc |
1990 | Title | Author | Year | Pub | Place | Genre | Loc |
1991 | Title | Author | Year | Pub | Place | Genre | Loc |
1992 | Title | Author | Year | Pub | Place | Genre | Loc |
1993 | Title | Author | Year | Pub | Place | Genre | Loc |
1994 | Title | Author | Year | Pub | Place | Genre | Loc |
1995 | Title | Author | Year | Pub | Place | Genre | Loc |
1996 | Title | Author | Year | Pub | Place | Genre | Loc |
1997 | Title | Author | Year | Pub | Place | Genre | Loc |
1998 | Title | Author | Year | Pub | Place | Genre | Loc |
1999 | Title | Author | Year | Pub | Place | Genre | Loc |
2000 | Title | Author | Year | Pub | Place | Genre | Loc |
Back to Exhibit Main Page • Back to Blanche M. Baker Memorial Library index